| WeibullDistribution(0.4) | |
|---|---|
| Methods | Output |
| getMean() | 3.3233509704478 |
| getVariance() | 108.95533832722 |
| PDF(.2) | 0.6213047695011 |
| CDF(.50) | 0.53133089062485 |
| ICDF(0.95) | 15.533077011354 |
| RNG() | 0.22134839221769 |
| PDF(X_VALS) | |
|---|---|
| X Vals Input | P Vals Output |
| 1 | 0.14715177646858 |
| 2 | 0.070532128400339 |
| 3 | 0.043835833528311 |
| 4 | 0.030526244952317 |
| 5 | 0.02269507319202 |
| CDF(X_VALS) | |
|---|---|
| X Vals Input | P Vals Output |
| 1 | 0.63212055882856 |
| 2 | 0.73273321128092 |
| 3 | 0.78814338424613 |
| 4 | 0.82467276319518 |
| 5 | 0.85097689809545 |
| ICDF(P_VALS) | |
|---|---|
| P Vals Input | X Vals Output |
| 0.63212055882856 | 1 |
| 0.73273321128092 | 2 |
| 0.78814338424613 | 3 |
| 0.82467276319518 | 4 |
| 0.85097689809545 | 5 |
| RNG(8) | |
|---|---|
| Index | Rnd Vals |
| 0 | 3.6015982800173 |
| 1 | 10.1857145752 |
| 2 | 0.41390840079916 |
| 3 | 3.3376958622483 |
| 4 | 0.0084640226673294 |
| 5 | 3.1847781785914 |
| 6 | 3.9581070485925 |
| 7 | 0.81056187820318 |