| Triangle Distribution(0, 6, 3) | |
|---|---|
| Methods | Output |
| getLowerBound | 0 |
| getUpperBound | 6 |
| getMode | 3 |
| getQuartileMode | 0.5 |
| getMean | 3 |
| getVariance | 1.5 |
| PDF(2) | 0.22222222222222 |
| CDF(2.75) | 0.42013888888889 |
| ICDF(0.42) | 2.7495454169735 |
| RNG(1) | 2.9306839671842 |
| PDF(X_VALS) | |
|---|---|
| X Vals Input | P Vals Output |
| 1 | 0.11111111111111 |
| 2 | 0.22222222222222 |
| 3 | 0.33333333333333 |
| 4 | 0.22222222222222 |
| 5 | 0.11111111111111 |
| CDF(X_VALS) | |
|---|---|
| X Vals Input | P Vals Output |
| 2.8 | 0.43555555555556 |
| 2.9 | 0.46722222222222 |
| 3 | 0.5 |
| 3.1 | 0.53277777777778 |
| 3.2 | 0.56444444444444 |
| 3.3 | 0.595 |
| ICDF(P_VALS) | |
|---|---|
| P Vals Input | X Vals Output |
| 0.43555555555556 | 2.8 |
| 0.46722222222222 | 2.9 |
| 0.5 | 3 |
| 0.53277777777778 | 3.1 |
| 0.56444444444444 | 3.2 |
| 0.595 | 3.3 |
| RNG(N_VALS) | |
|---|---|
| Counter | Rnd Vals |
| 0 | 3.9933193921246 |
| 1 | 3.5887861620832 |
| 2 | 3.9526792211541 |
| 3 | 4.2393937069332 |
| 4 | 3.1578521731076 |
| 5 | 2.0670761514121 |
| 6 | 3.2243048355718 |
| 7 | 2.6196218433488 |