| Triangle Distribution(0, 6, 3) | |
|---|---|
| Methods | Output |
| getLowerBound | 0 |
| getUpperBound | 6 |
| getMode | 3 |
| getQuartileMode | 0.5 |
| getMean | 3 |
| getVariance | 1.5 |
| PDF(2) | 0.22222222222222 |
| CDF(2.75) | 0.42013888888889 |
| ICDF(0.42) | 2.7495454169735 |
| RNG(1) | 3.6115782948584 |
| PDF(X_VALS) | |
|---|---|
| X Vals Input | P Vals Output |
| 1 | 0.11111111111111 |
| 2 | 0.22222222222222 |
| 3 | 0.33333333333333 |
| 4 | 0.22222222222222 |
| 5 | 0.11111111111111 |
| CDF(X_VALS) | |
|---|---|
| X Vals Input | P Vals Output |
| 2.8 | 0.43555555555556 |
| 2.9 | 0.46722222222222 |
| 3 | 0.5 |
| 3.1 | 0.53277777777778 |
| 3.2 | 0.56444444444444 |
| 3.3 | 0.595 |
| ICDF(P_VALS) | |
|---|---|
| P Vals Input | X Vals Output |
| 0.43555555555556 | 2.8 |
| 0.46722222222222 | 2.9 |
| 0.5 | 3 |
| 0.53277777777778 | 3.1 |
| 0.56444444444444 | 3.2 |
| 0.595 | 3.3 |
| RNG(N_VALS) | |
|---|---|
| Counter | Rnd Vals |
| 0 | 2.1266978630395 |
| 1 | 2.9197441065376 |
| 2 | 4.0048534444114 |
| 3 | 3.0447823805166 |
| 4 | 2.9088534904277 |
| 5 | 1.8031944995062 |
| 6 | 2.4485422690272 |
| 7 | 4.2274680954424 |