| T Distribution(10) | |
|---|---|
| Methods | Output |
| getDF() | 10 |
| PDF(2) | 0.061145766321218 |
| CDF(3) | 0.99332817248872 |
| ICDF(0.95) | 1.8124611228117 |
| RNG(1) | -0.22393045779484 |
| PDF(X_VALS) | |
|---|---|
| X Vals Input | P Vals Output |
| 1 | 0.23036198922914 |
| 2 | 0.061145766321218 |
| 3 | 0.011400549464543 |
| 4 | 0.0020310339110412 |
| 5 | 0.0003960010564638 |
| CDF(X_VALS) | |
|---|---|
| X Vals Input | P Vals Output |
| 1 | 0.82955343384897 |
| 2 | 0.96330598261463 |
| 3 | 0.99332817248872 |
| 4 | 0.99874083368763 |
| 5 | 0.99973133319862 |
| ICDF(P_VALS) | |
|---|---|
| P Vals Input | X Vals Output |
| 0.82955343384897 | 1 |
| 0.96330598261463 | 2 |
| 0.99332817248872 | 3 |
| 0.99874083368763 | 4 |
| 0.99973133319862 | 4.9999999999998 |
| RNG(N_VALS) | |
|---|---|
| Counter | Rnd Vals |
| 0 | -1.5176882005996 |
| 1 | 0.99350768425054 |
| 2 | 0.34648332605024 |
| 3 | -1.2370566358832 |
| 4 | -1.5503388910615 |
| 5 | 0.57429968032217 |
| 6 | -0.21361496572077 |
| 7 | 2.260424390853 |