| T Distribution(10) | |
|---|---|
| Methods | Output |
| getDF() | 10 |
| PDF(2) | 0.061145766321218 |
| CDF(3) | 0.99332817248872 |
| ICDF(0.95) | 1.8124611228117 |
| RNG(1) | -0.59795809302505 |
| PDF(X_VALS) | |
|---|---|
| X Vals Input | P Vals Output |
| 1 | 0.23036198922914 |
| 2 | 0.061145766321218 |
| 3 | 0.011400549464543 |
| 4 | 0.0020310339110412 |
| 5 | 0.0003960010564638 |
| CDF(X_VALS) | |
|---|---|
| X Vals Input | P Vals Output |
| 1 | 0.82955343384897 |
| 2 | 0.96330598261463 |
| 3 | 0.99332817248872 |
| 4 | 0.99874083368763 |
| 5 | 0.99973133319862 |
| ICDF(P_VALS) | |
|---|---|
| P Vals Input | X Vals Output |
| 0.82955343384897 | 1 |
| 0.96330598261463 | 2 |
| 0.99332817248872 | 3 |
| 0.99874083368763 | 4 |
| 0.99973133319862 | 4.9999999999998 |
| RNG(N_VALS) | |
|---|---|
| Counter | Rnd Vals |
| 0 | -0.87555230519227 |
| 1 | 0.58636726456132 |
| 2 | -0.4977697937812 |
| 3 | 0.46005420834151 |
| 4 | 1.0949010563219 |
| 5 | -0.18684606067504 |
| 6 | -0.37390959809772 |
| 7 | 1.3516745058712 |