| Normal Distribution(10, 2) | |
|---|---|
| Methods | Output |
| getMean() | 10 |
| getStandardDeviation() | 2 |
| getVariance() | 4 |
| PDF(9) | 0.17603266338215 |
| CDF(11) | 0.69146246127401 |
| ICDF(0.95) | 13.289707253903 |
| RNG(1) | 11.301923916318 |
| PDF(X_VALS) | |
|---|---|
| X Vals Input | P Vals Output |
| 8 | 0.12098536225957 |
| 9 | 0.17603266338215 |
| 10 | 0.19947114020072 |
| 11 | 0.17603266338215 |
| 12 | 0.12098536225957 |
| CDF(X_VALS) | |
|---|---|
| X Vals Input | P Vals Output |
| 8 | 0.15865525393146 |
| 9 | 0.30853753872599 |
| 10 | 0.5 |
| 11 | 0.69146246127401 |
| 12 | 0.84134474606854 |
| ICDF(P_VALS) | |
|---|---|
| P Vals Input | X Vals Output |
| 0.15865525393146 | 8 |
| 0.30853753872599 | 9 |
| 0.5 | 10 |
| 0.69146246127401 | 11 |
| 0.84134474606854 | 12 |
| RNG(N_VALS) | |
|---|---|
| Counter | Rnd Vals |
| 0 | 10.373530190271 |
| 1 | 8.9001548365348 |
| 2 | 7.2389134527822 |
| 3 | 11.613939633509 |
| 4 | 6.2509444729966 |
| 5 | 11.736002729718 |
| 6 | 7.4208517737004 |
| 7 | 9.0115200206426 |