| Normal Distribution(10, 2) | |
|---|---|
| Methods | Output |
| getMean() | 10 |
| getStandardDeviation() | 2 |
| getVariance() | 4 |
| PDF(9) | 0.17603266338215 |
| CDF(11) | 0.69146246127401 |
| ICDF(0.95) | 13.289707253903 |
| RNG(1) | 12.431328442735 |
| PDF(X_VALS) | |
|---|---|
| X Vals Input | P Vals Output |
| 8 | 0.12098536225957 |
| 9 | 0.17603266338215 |
| 10 | 0.19947114020072 |
| 11 | 0.17603266338215 |
| 12 | 0.12098536225957 |
| CDF(X_VALS) | |
|---|---|
| X Vals Input | P Vals Output |
| 8 | 0.15865525393146 |
| 9 | 0.30853753872599 |
| 10 | 0.5 |
| 11 | 0.69146246127401 |
| 12 | 0.84134474606854 |
| ICDF(P_VALS) | |
|---|---|
| P Vals Input | X Vals Output |
| 0.15865525393146 | 8 |
| 0.30853753872599 | 9 |
| 0.5 | 10 |
| 0.69146246127401 | 11 |
| 0.84134474606854 | 12 |
| RNG(N_VALS) | |
|---|---|
| Counter | Rnd Vals |
| 0 | 11.889495894991 |
| 1 | 6.0270818435481 |
| 2 | 11.543768281408 |
| 3 | 9.857804074311 |
| 4 | 9.7690221524849 |
| 5 | 13.226268391932 |
| 6 | 9.5304332895668 |
| 7 | 12.901479230947 |