| NegativeBinomialDistribution(5, 0.2) | |
|---|---|
| Methods | Output |
| getMean() | 25 |
| getVariance() | 100 |
| PDF(15) | 0.04363988038922 |
| CDF(7) | 0.07255549952 |
| ICDF(.072) | 7 |
| RNG(1) | 20 |
| PDF(X_VALS) | |
|---|---|
| X Vals Input | P Vals Output |
| 1 | 0.00128 |
| 2 | 0.003072 |
| 3 | 0.0057344 |
| 4 | 0.00917504 |
| 5 | 0.0132120576 |
| 6 | 0.0176160768 |
| CDF(X_VALS) | |
|---|---|
| X Vals Input | P Vals Output |
| 1 | 0.0016 |
| 2 | 0.004672 |
| 3 | 0.0104064 |
| 4 | 0.01958144 |
| 5 | 0.0327934976 |
| 6 | 0.0504095744 |
| 7 | 0.07255549952 |
| ICDF(P_VALS) | |
|---|---|
| P Vals Input | X Vals Output |
| 0.0016 | 1 |
| 0.004672 | 2 |
| 0.0104064 | 3 |
| 0.01958144 | 4 |
| 0.0327934976 | 5 |
| 0.0504095744 | 6 |
| 0.07255549952 | 7 |
| RNG(N_VALS) | |
|---|---|
| Counter | Rnd Vals |
| 0 | 25 |
| 1 | 16 |
| 2 | 38 |
| 3 | 17 |
| 4 | 7 |
| 5 | 21 |
| 6 | 15 |
| 7 | 22 |