| GeometricDistribution(0.2) | |
|---|---|
| Methods | Output |
| getSuccessParameter() | 0.2 |
| PDF(.2) | 0.23908812494751 |
| CDF(.50) | 0.10557280900008 |
| ICDF(0.95) | 13.425134878022 |
| RNG(1) | 5 |
| PDF(X_VALS) | |
|---|---|
| X Vals Input | P Vals Output |
| 0.1 | 0.24448319213573 |
| 0.15 | 0.24177061026707 |
| 0.2 | 0.23908812494751 |
| 0.25 | 0.23643540225079 |
| 0.3 | 0.23381211195566 |
| 0.35 | 0.23121792750468 |
| CDF(X_VALS) | |
|---|---|
| X Vals Input | P Vals Output |
| 0.1 | 0.022067231457071 |
| 0.15 | 0.0329175589317 |
| 0.2 | 0.043647500209963 |
| 0.25 | 0.054258390996824 |
| 0.3 | 0.064751552177379 |
| 0.35 | 0.07512828998128 |
| ICDF(P_VALS) | |
|---|---|
| P Vals Input | X Vals Output |
| 0.022067231457071 | 0.1 |
| 0.0329175589317 | 0.15 |
| 0.043647500209963 | 0.2 |
| 0.054258390996824 | 0.25 |
| 0.064751552177379 | 0.3 |
| 0.07512828998128 | 0.35 |
| RNG(N_VALS) | |
|---|---|
| Counter | Rnd Vals |
| 0 | 4 |
| 1 | 3 |
| 2 | 6 |
| 3 | 2 |
| 4 | 1 |
| 5 | 7 |
| 6 | 1 |
| 7 | 0 |