| Chi Distribution(10) | |
|---|---|
| Methods | Output |
| getDF() | 10 |
| PDF(2) | 0.0076641550244051 |
| CDF(3) | 0.018575936222141 |
| ICDF(0.95) | 18.307038053275 |
| RNG(1) | 7.4948862622632 |
| PDF(X_VALS) | |
|---|---|
| X Vals Input | P Vals Output |
| 1 | 0.00078975346316749 |
| 2 | 0.0076641550244051 |
| 3 | 0.023533259078155 |
| 4 | 0.045111761078871 |
| 5 | 0.066800942890543 |
| CDF(X_VALS) | |
|---|---|
| X Vals Input | P Vals Output |
| 1 | 0.00017211562995584 |
| 2 | 0.0036598468273437 |
| 3 | 0.018575936222141 |
| 4 | 0.052653017343711 |
| 5 | 0.10882198108585 |
| ICDF(P_VALS) | |
|---|---|
| P Vals Input | X Vals Output |
| 0.00017211562995584 | 1 |
| 0.0036598468273437 | 2 |
| 0.018575936222141 | 3 |
| 0.052653017343711 | 4 |
| 0.10882198108585 | 5 |
| RNG(N_VALS) | |
|---|---|
| Counter | Rnd Vals |
| 0 | 6.7190886083224 |
| 1 | 8.7549618649493 |
| 2 | 4.2458671126242 |
| 3 | 9.2274483656377 |
| 4 | 1.5921477956655 |
| 5 | 9.1243494806052 |
| 6 | 10.184854473114 |
| 7 | 7.1246540058666 |