| WeibullDistribution(0.4) | |
|---|---|
| Methods | Output |
| getMean() | 3.3233509704478 |
| getVariance() | 108.95533832722 |
| PDF(.2) | 0.6213047695011 |
| CDF(.50) | 0.53133089062485 |
| ICDF(0.95) | 15.533077011354 |
| RNG() | 0.0058990207180068 |
| PDF(X_VALS) | |
|---|---|
| X Vals Input | P Vals Output |
| 1 | 0.14715177646858 |
| 2 | 0.070532128400339 |
| 3 | 0.043835833528311 |
| 4 | 0.030526244952317 |
| 5 | 0.02269507319202 |
| CDF(X_VALS) | |
|---|---|
| X Vals Input | P Vals Output |
| 1 | 0.63212055882856 |
| 2 | 0.73273321128092 |
| 3 | 0.78814338424613 |
| 4 | 0.82467276319518 |
| 5 | 0.85097689809545 |
| ICDF(P_VALS) | |
|---|---|
| P Vals Input | X Vals Output |
| 0.63212055882856 | 1 |
| 0.73273321128092 | 2 |
| 0.78814338424613 | 3 |
| 0.82467276319518 | 4 |
| 0.85097689809545 | 5 |
| RNG(8) | |
|---|---|
| Index | Rnd Vals |
| 0 | 0.031858031418536 |
| 1 | 0.86508614940538 |
| 2 | 0.86384968403721 |
| 3 | 0.12008774670115 |
| 4 | 0.012169269069413 |
| 5 | 2.9158929992999 |
| 6 | 34.197142180007 |
| 7 | 4.8930921186708 |