| F Distribution(2, 27) | |
|---|---|
| Methods | Output |
| getNumeratorDF | 2 |
| getDenominatorDF | 27 |
| PDF(2.05) | 0.12875050448415 |
| CDF(2.05) | 0.85169849298307 |
| ICDF(0.95) | 3.3541308285292 |
| RNG(1) | 0.3849749345533 |
| PDF(X_VALS) | |
|---|---|
| X Vals Input | P Vals Output |
| 1 | 0.35481633920204 |
| 2 | 0.13490561300853 |
| 3 | 0.054490708166773 |
| 4 | 0.023216028980704 |
| 5 | 0.010371691282297 |
| CDF(X_VALS) | |
|---|---|
| X Vals Input | P Vals Output |
| 1 | 0.61890096900521 |
| 2 | 0.84510837024947 |
| 3 | 0.93340024557394 |
| 4 | 0.96990514761761 |
| 5 | 0.98578694157611 |
| ICDF(P_VALS) | |
|---|---|
| P Vals Input | X Vals Output |
| 0.61890096900521 | 1 |
| 0.84510837024947 | 2 |
| 0.93340024557394 | 3 |
| 0.96990514761761 | 4 |
| 0.98578694157611 | 5 |
| RNG(N_VALS) | |
|---|---|
| Counter | Rnd Vals |
| 0 | 0.46432496813988 |
| 1 | 2.6676916055406 |
| 2 | 0.30050734376875 |
| 3 | 0.0059680492252619 |
| 4 | 0.96863281995985 |
| 5 | 2.813951287999 |
| 6 | 1.3710742069778 |
| 7 | 0.0030940336294321 |