Index of /build01/PDL
Name Last modified Size Description
Parent Directory -
BetaDistribution.php 31-Mar-2006 13:23 2.7K
BinomialDistribution..> 31-Mar-2006 13:23 4.2K
CauchyDistribution.php 31-Mar-2006 13:23 2.2K
ChiSqrDistribution.php 31-Mar-2006 13:23 2.1K
ExponentialDistribut..> 31-Mar-2006 13:23 1.7K
FDistribution.php 31-Mar-2006 13:23 3.7K
GammaDistribution.php 31-Mar-2006 13:23 3.5K
GeometricDistributio..> 31-Mar-2006 13:23 2.5K
GumbelDistribution.php 31-Mar-2006 13:23 815
HyperGeometricDistri..> 31-Mar-2006 13:23 3.5K
LognormalDistributio..> 31-Mar-2006 13:23 1.8K
MultinormalDistribut..> 31-Mar-2006 13:23 1.6K
NegativeBinomialDist..> 31-Mar-2006 13:23 3.5K
NormalDistribution.php 31-Mar-2006 13:23 3.8K
NumericalConstants.php 31-Mar-2006 13:23 725
ParetoDistribution.php 31-Mar-2006 13:23 2.5K
PoissonDistribution.php 31-Mar-2006 13:23 1.6K
ProbabilityDistribut..> 31-Mar-2006 13:23 4.8K
TDistribution.php 31-Mar-2006 13:23 2.6K
TriangleDistribution..> 31-Mar-2006 13:23 4.5K
UniformDistribution.php 31-Mar-2006 13:23 2.9K
WeibullDistribution.php 31-Mar-2006 13:23 2.1K
docs/ 31-Mar-2006 13:23 -
downloads/ 31-Mar-2006 13:23 -
examples/ 31-Mar-2006 13:23 -
functions/ 31-Mar-2006 13:23 -
jama/ 31-Mar-2006 13:23 -
tests/ 31-Mar-2006 13:23 -
Apache/2.2.3 (Unix) DAV/2 PHP/5.2.0 Server at www.phpmath.com Port 80